What Could YOU Do with an Extra
$1,000, $5,000 or Even $10,000 a Month?
YES, I WANT
INSTANT ACCESS
Imagine how your life would change if you didn’t have to worry about money ever again. Exotic vacations, new cars, luxury homes – it would all be within your reach. But to get there you have to stop chasing after scams, schemes and gimmicks and give real, proven systems a chance. You’ll be glad you did!
Yes, but it’s not easy. Unless… You can tell which systems are authentic and legitimate and which ones are scams. Problem is, there are 50 fraudsters and scammy ‘make-money-fast’ schemes for each real system, and sometimes it’s simply not possible to tell the good from bad.
Online surveys are a great way to make money…if you love making pennies and clicking random questionnaires for hours on end. Taking online surveys just isn’t worth it because it forces you to devalue your time and keeps you from doing more productive things, which, compared to online surveys, is anything else!
Owning you own business is the ultimate dream. No boss to answer to, no rigid work schedules…and no profits. While launching a venture may sound like a grand idea, less than 5% of all companies survive beyond the first year. The odds are stacked against you, and purely speaking in terms of numbers and statistics, it’s best to pursue other avenues than to start a business.
There are hundreds of ways to make money online with micro-gigs, from writing two- line reviews to clicking on ads. While some of these do pay, the amount is so ridiculously small that it’s usually not worth the effort. Rather than go through the ordeal of registering, learning the task and becoming disappointed later on, the smarter alternative is to never start!
If you’re looking for a fast, reliable and proven way to make money online with minimal time or input, none of these will work because they’re not designed to make you any real money, but to make money for the people behind the scenes – the developers, the advertisers, the publishers and the businesses.
Getting into the financial markets may seen daunting at first, but thanks to the Internet and widespread access to information and technology resources, anyone can get into it with no training or education. Sure, it helps to understand the underlying principles of price movements, but that shouldn’t stop you from making money NOW.
With the Option Figures system, you have a powerful, easy-to-use tool to start making real money online. Even if you don’t know the first thing about binary trading, you can start in a matter of minutes. Nothing to learn, no experience required.
Asset | Type | Investment | Start date | Expiration date | Entry rate | End rate | Payout | Status | Balance |
---|---|---|---|---|---|---|---|---|---|
EUR/USD | ▲ | €30 | 00:09 25/02/21 | 00:10 25/02/21 | 1.3225 | 1.32251 | €51 | won | €271 |
AUD/USD | ▼ | €25 | 00:31 25/02/21 | 00:32 25/02/21 | 0.92089 | 0.92073 | €43 | won | €289 |
USD/JPY | ▲ | €35 | 00:55 25/02/21 | 00:56 25/02/21 | 97.181 | 97.185 | €58 | won | €312 |
AUD/USD | ▲ | €25 | 01:25 25/02/21 | 01:26 25/02/21 | 0.92043 | 0.92052 | €43 | won | €330 |
EUR/JPY | ▼ | €35 | 01:46 25/02/21 | 01:47 25/02/21 | 128.359 | 128.336 | €60 | won | €355 |
EUR/JPY | ▲ | €30 | 02:07 25/02/21 | 02:08 25/02/21 | 128.38 | 128.399 | €51 | won | €376 |
USD/JPY | ▲ | €25 | 02:30 25/02/21 | 02:31 25/02/21 | 97.218 | 97.217 | €0 | lost | €351 |
AUD/USD | ▲ | €25 | 02:54 25/02/21 | 02:55 25/02/21 | 0.92156 | 0.92161 | €43 | won | €369 |
USD/JPY | ▼ | €30 | 03:18 25/02/21 | 03:19 25/02/21 | 97.249 | 97.236 | €50 | won | €389 |
EUR/USD | ▼ | €35 | 03:41 25/02/21 | 03:42 25/02/21 | 1.32215 | 1.32214 | €60 | won | €414 |
EUR/USD | ▲ | €30 | 04:08 25/02/21 | 04:09 25/02/21 | 1.32378 | 1.3238 | €51 | won | €435 |
AUD/USD | ▲ | €30 | 04:28 25/02/21 | 04:29 25/02/21 | 0.92445 | 0.92433 | €0 | lost | €405 |
AUD/USD | ▲ | €35 | 04:53 25/02/21 | 04:54 25/02/21 | 0.92373 | 0.92368 | €0 | lost | €370 |
AUD/USD | ▲ | €35 | 05:14 25/02/21 | 05:15 25/02/21 | 0.92353 | 0.92356 | €60 | won | €395 |
USD/JPY | ▲ | €30 | 05:37 25/02/21 | 05:38 25/02/21 | 97.302 | 97.316 | €50 | won | €415 |
USD/JPY | ▼ | €30 | 06:06 25/02/21 | 06:07 25/02/21 | 97.302 | 97.282 | €50 | won | €435 |
EUR/USD | ▼ | €25 | 06:32 25/02/21 | 06:33 25/02/21 | 1.32336 | 1.32335 | €43 | won | €453 |
AUD/USD | ▼ | €35 | 06:57 25/02/21 | 06:58 25/02/21 | 0.92099 | 0.92091 | €60 | won | €478 |
EUR/USD | ▼ | €30 | 07:26 25/02/21 | 07:27 25/02/21 | 1.32346 | 1.32348 | €0 | lost | €448 |
GBP/USD | ▲ | €25 | 07:47 25/02/21 | 07:48 25/02/21 | 1.54948 | 1.54954 | €43 | won | €466 |
USD/CHF | ▲ | €25 | 08:08 25/02/21 | 08:09 25/02/21 | 0.9269 | 0.92668 | €0 | lost | €441 |
EUR/USD | ▲ | €25 | 08:29 25/02/21 | 08:30 25/02/21 | 1.32411 | 1.32435 | €43 | won | €459 |
EUR/USD | ▼ | €30 | 08:57 25/02/21 | 08:58 25/02/21 | 1.32326 | 1.32324 | €51 | won | €480 |
USD/CHF | ▲ | €35 | 09:22 25/02/21 | 09:23 25/02/21 | 0.92872 | 0.929 | €60 | won | €505 |
GBP/USD | ▲ | €30 | 09:44 25/02/21 | 09:45 25/02/21 | 1.54866 | 1.54852 | €0 | lost | €475 |
EUR/JPY | ▼ | €30 | 10:05 25/02/21 | 10:06 25/02/21 | 129.494 | 129.493 | €51 | won | €496 |
USD/CHF | ▼ | €25 | 10:26 25/02/21 | 10:27 25/02/21 | 0.92847 | 0.92844 | €43 | won | €514 |
AUD/USD | ▼ | €30 | 10:48 25/02/21 | 10:49 25/02/21 | 0.92348 | 0.92349 | €0 | lost | €484 |
USD/CHF | ▲ | €35 | 11:10 25/02/21 | 11:11 25/02/21 | 0.92853 | 0.92866 | €60 | won | €509 |
USD/CHF | ▼ | €25 | 11:32 25/02/21 | 11:33 25/02/21 | 0.92833 | 0.92812 | €43 | won | €527 |
AUD/USD | ▲ | €25 | 11:52 25/02/21 | 11:53 25/02/21 | 0.92459 | 0.9246 | €43 | won | €545 |
USD/CAD | ▲ | €35 | 12:18 25/02/21 | 12:19 25/02/21 | 1.03795 | 1.03794 | €0 | lost | €510 |
EUR/USD | ▼ | €30 | 12:41 25/02/21 | 12:42 25/02/21 | 1.32231 | 1.32216 | €51 | won | €531 |
EUR/JPY | ▼ | €25 | 13:06 25/02/21 | 13:07 25/02/21 | 129.002 | 129.014 | €0 | lost | €506 |
EUR/JPY | ▲ | €35 | 13:27 25/02/21 | 13:28 25/02/21 | 129.107 | 129.11 | €60 | won | €531 |
EUR/USD | ▲ | €25 | 13:54 25/02/21 | 13:55 25/02/21 | 1.32105 | 1.321 | €0 | lost | €506 |
GBP/USD | ▲ | €25 | 14:18 25/02/21 | 14:19 25/02/21 | 1.54382 | 1.54388 | €43 | won | €524 |
USD/JPY | ▲ | €35 | 14:38 25/02/21 | 14:39 25/02/21 | 97.718 | 97.723 | €58 | won | €547 |
USD/JPY | ▲ | €35 | 15:00 25/02/21 | 15:01 25/02/21 | 97.652 | 97.658 | €58 | won | €570 |
EUR/JPY | ▲ | €35 | 15:26 25/02/21 | 15:27 25/02/21 | 128.652 | 128.726 | €60 | won | €595 |
EUR/JPY | ▼ | €35 | 15:57 25/02/21 | 15:58 25/02/21 | 128.589 | 128.615 | €0 | lost | €560 |
GBP/USD | ▼ | €35 | 16:22 25/02/21 | 16:23 25/02/21 | 1.54085 | 1.54072 | €60 | won | €585 |
EUR/USD | ▼ | €30 | 16:50 25/02/21 | 16:51 25/02/21 | 1.31335 | 1.3131 | €51 | won | €606 |
AUD/USD | ▲ | €25 | 17:17 25/02/21 | 17:18 25/02/21 | 0.921 | 0.92097 | €0 | lost | €581 |
EUR/JPY | ▲ | €25 | 17:45 25/02/21 | 17:46 25/02/21 | 127.957 | 127.959 | €43 | won | €599 |
USD/JPY | ▲ | €35 | 18:08 25/02/21 | 18:09 25/02/21 | 97.628 | 97.632 | €58 | won | €622 |
Asset | Type | Investment | Start date | Expiration date | Entry rate | End rate | Payout | Status | Balance |
---|---|---|---|---|---|---|---|---|---|
EUR/USD | ▲ | €30 | 00:09 24/02/21 | 00:10 24/02/21 | 1.3225 | 1.32251 | €51 | won | €271 |
AUD/USD | ▼ | €25 | 00:31 24/02/21 | 00:32 24/02/21 | 0.92089 | 0.92073 | €43 | won | €289 |
USD/JPY | ▲ | €35 | 00:55 24/02/21 | 00:56 24/02/21 | 97.181 | 97.185 | €58 | won | €312 |
AUD/USD | ▲ | €25 | 01:25 24/02/21 | 01:26 24/02/21 | 0.92043 | 0.92052 | €43 | won | €330 |
EUR/JPY | ▼ | €35 | 01:46 24/02/21 | 01:47 24/02/21 | 128.359 | 128.336 | €60 | won | €355 |
EUR/JPY | ▲ | €30 | 02:07 24/02/21 | 02:08 24/02/21 | 128.38 | 128.399 | €51 | won | €376 |
USD/JPY | ▲ | €25 | 02:30 24/02/21 | 02:31 24/02/21 | 97.218 | 97.217 | €0 | lost | €351 |
AUD/USD | ▲ | €25 | 02:54 24/02/21 | 02:55 24/02/21 | 0.92156 | 0.92161 | €43 | won | €369 |
USD/JPY | ▼ | €30 | 03:18 24/02/21 | 03:19 24/02/21 | 97.249 | 97.236 | €50 | won | €389 |
EUR/USD | ▼ | €35 | 03:41 24/02/21 | 03:42 24/02/21 | 1.32215 | 1.32214 | €60 | won | €414 |
EUR/USD | ▲ | €30 | 04:08 24/02/21 | 04:09 24/02/21 | 1.32378 | 1.3238 | €51 | won | €435 |
AUD/USD | ▲ | €30 | 04:28 24/02/21 | 04:29 24/02/21 | 0.92445 | 0.92433 | €0 | lost | €405 |
AUD/USD | ▲ | €35 | 04:53 24/02/21 | 04:54 24/02/21 | 0.92373 | 0.92368 | €0 | lost | €370 |
AUD/USD | ▲ | €35 | 05:14 24/02/21 | 05:15 24/02/21 | 0.92353 | 0.92356 | €60 | won | €395 |
USD/JPY | ▲ | €30 | 05:37 24/02/21 | 05:38 24/02/21 | 97.302 | 97.316 | €50 | won | €415 |
USD/JPY | ▼ | €30 | 06:06 24/02/21 | 06:07 24/02/21 | 97.302 | 97.282 | €50 | won | €435 |
EUR/USD | ▼ | €25 | 06:32 24/02/21 | 06:33 24/02/21 | 1.32336 | 1.32335 | €43 | won | €453 |
AUD/USD | ▼ | €35 | 06:57 24/02/21 | 06:58 24/02/21 | 0.92099 | 0.92091 | €60 | won | €478 |
EUR/USD | ▼ | €30 | 07:26 24/02/21 | 07:27 24/02/21 | 1.32346 | 1.32348 | €0 | lost | €448 |
GBP/USD | ▲ | €25 | 07:47 24/02/21 | 07:48 24/02/21 | 1.54948 | 1.54954 | €43 | won | €466 |
USD/CHF | ▲ | €25 | 08:08 24/02/21 | 08:09 24/02/21 | 0.9269 | 0.92668 | €0 | lost | €441 |
EUR/USD | ▲ | €25 | 08:29 24/02/21 | 08:30 24/02/21 | 1.32411 | 1.32435 | €43 | won | €459 |
EUR/USD | ▼ | €30 | 08:57 24/02/21 | 08:58 24/02/21 | 1.32326 | 1.32324 | €51 | won | €480 |
USD/CHF | ▲ | €35 | 09:22 24/02/21 | 09:23 24/02/21 | 0.92872 | 0.929 | €60 | won | €505 |
GBP/USD | ▲ | €30 | 09:44 24/02/21 | 09:45 24/02/21 | 1.54866 | 1.54852 | €0 | lost | €475 |
EUR/JPY | ▼ | €30 | 10:05 24/02/21 | 10:06 24/02/21 | 129.494 | 129.493 | €51 | won | €496 |
USD/CHF | ▼ | €25 | 10:26 24/02/21 | 10:27 24/02/21 | 0.92847 | 0.92844 | €43 | won | €514 |
AUD/USD | ▼ | €30 | 10:48 24/02/21 | 10:49 24/02/21 | 0.92348 | 0.92349 | €0 | lost | €484 |
USD/CHF | ▲ | €35 | 11:10 24/02/21 | 11:11 24/02/21 | 0.92853 | 0.92866 | €60 | won | €509 |
USD/CHF | ▼ | €25 | 11:32 24/02/21 | 11:33 24/02/21 | 0.92833 | 0.92812 | €43 | won | €527 |
AUD/USD | ▲ | €25 | 11:52 24/02/21 | 11:53 24/02/21 | 0.92459 | 0.9246 | €43 | won | €545 |
USD/CAD | ▲ | €35 | 12:18 24/02/21 | 12:19 24/02/21 | 1.03795 | 1.03794 | €0 | lost | €510 |
EUR/USD | ▼ | €30 | 12:41 24/02/21 | 12:42 24/02/21 | 1.32231 | 1.32216 | €51 | won | €531 |
EUR/JPY | ▼ | €25 | 13:06 24/02/21 | 13:07 24/02/21 | 129.002 | 129.014 | €0 | lost | €506 |
EUR/JPY | ▲ | €35 | 13:27 24/02/21 | 13:28 24/02/21 | 129.107 | 129.11 | €60 | won | €531 |
EUR/USD | ▲ | €25 | 13:54 24/02/21 | 13:55 24/02/21 | 1.32105 | 1.321 | €0 | lost | €506 |
GBP/USD | ▲ | €25 | 14:18 24/02/21 | 14:19 24/02/21 | 1.54382 | 1.54388 | €43 | won | €524 |
USD/JPY | ▲ | €35 | 14:38 24/02/21 | 14:39 24/02/21 | 97.718 | 97.723 | €58 | won | €547 |
USD/JPY | ▲ | €35 | 15:00 24/02/21 | 15:01 24/02/21 | 97.652 | 97.658 | €58 | won | €570 |
EUR/JPY | ▲ | €35 | 15:26 24/02/21 | 15:27 24/02/21 | 128.652 | 128.726 | €60 | won | €595 |
EUR/JPY | ▼ | €35 | 15:57 24/02/21 | 15:58 24/02/21 | 128.589 | 128.615 | €0 | lost | €560 |
GBP/USD | ▼ | €35 | 16:22 24/02/21 | 16:23 24/02/21 | 1.54085 | 1.54072 | €60 | won | €585 |
EUR/USD | ▼ | €30 | 16:50 24/02/21 | 16:51 24/02/21 | 1.31335 | 1.3131 | €51 | won | €606 |
AUD/USD | ▲ | €25 | 17:17 24/02/21 | 17:18 24/02/21 | 0.921 | 0.92097 | €0 | lost | €581 |
EUR/JPY | ▲ | €25 | 17:45 24/02/21 | 17:46 24/02/21 | 127.957 | 127.959 | €43 | won | €599 |
USD/JPY | ▲ | €35 | 18:08 24/02/21 | 18:09 24/02/21 | 97.628 | 97.632 | €58 | won | €622 |
Asset | Type | Investment | Start date | Expiration date | Entry rate | End rate | Payout | Status | Balance |
---|---|---|---|---|---|---|---|---|---|
EUR/USD | ▲ | €30 | 00:09 23/02/21 | 00:10 23/02/21 | 1.3225 | 1.32251 | €51 | won | €271 |
AUD/USD | ▼ | €25 | 00:31 23/02/21 | 00:32 23/02/21 | 0.92089 | 0.92073 | €43 | won | €289 |
USD/JPY | ▲ | €35 | 00:55 23/02/21 | 00:56 23/02/21 | 97.181 | 97.185 | €58 | won | €312 |
AUD/USD | ▲ | €25 | 01:25 23/02/21 | 01:26 23/02/21 | 0.92043 | 0.92052 | €43 | won | €330 |
EUR/JPY | ▼ | €35 | 01:46 23/02/21 | 01:47 23/02/21 | 128.359 | 128.336 | €60 | won | €355 |
EUR/JPY | ▲ | €30 | 02:07 23/02/21 | 02:08 23/02/21 | 128.38 | 128.399 | €51 | won | €376 |
USD/JPY | ▲ | €25 | 02:30 23/02/21 | 02:31 23/02/21 | 97.218 | 97.217 | €0 | lost | €351 |
AUD/USD | ▲ | €25 | 02:54 23/02/21 | 02:55 23/02/21 | 0.92156 | 0.92161 | €43 | won | €369 |
USD/JPY | ▼ | €30 | 03:18 23/02/21 | 03:19 23/02/21 | 97.249 | 97.236 | €50 | won | €389 |
EUR/USD | ▼ | €35 | 03:41 23/02/21 | 03:42 23/02/21 | 1.32215 | 1.32214 | €60 | won | €414 |
EUR/USD | ▲ | €30 | 04:08 23/02/21 | 04:09 23/02/21 | 1.32378 | 1.3238 | €51 | won | €435 |
AUD/USD | ▲ | €30 | 04:28 23/02/21 | 04:29 23/02/21 | 0.92445 | 0.92433 | €0 | lost | €405 |
AUD/USD | ▲ | €35 | 04:53 23/02/21 | 04:54 23/02/21 | 0.92373 | 0.92368 | €0 | lost | €370 |
AUD/USD | ▲ | €35 | 05:14 23/02/21 | 05:15 23/02/21 | 0.92353 | 0.92356 | €60 | won | €395 |
USD/JPY | ▲ | €30 | 05:37 23/02/21 | 05:38 23/02/21 | 97.302 | 97.316 | €50 | won | €415 |
USD/JPY | ▼ | €30 | 06:06 23/02/21 | 06:07 23/02/21 | 97.302 | 97.282 | €50 | won | €435 |
EUR/USD | ▼ | €25 | 06:32 23/02/21 | 06:33 23/02/21 | 1.32336 | 1.32335 | €43 | won | €453 |
AUD/USD | ▼ | €35 | 06:57 23/02/21 | 06:58 23/02/21 | 0.92099 | 0.92091 | €60 | won | €478 |
EUR/USD | ▼ | €30 | 07:26 23/02/21 | 07:27 23/02/21 | 1.32346 | 1.32348 | €0 | lost | €448 |
GBP/USD | ▲ | €25 | 07:47 23/02/21 | 07:48 23/02/21 | 1.54948 | 1.54954 | €43 | won | €466 |
USD/CHF | ▲ | €25 | 08:08 23/02/21 | 08:09 23/02/21 | 0.9269 | 0.92668 | €0 | lost | €441 |
EUR/USD | ▲ | €25 | 08:29 23/02/21 | 08:30 23/02/21 | 1.32411 | 1.32435 | €43 | won | €459 |
EUR/USD | ▼ | €30 | 08:57 23/02/21 | 08:58 23/02/21 | 1.32326 | 1.32324 | €51 | won | €480 |
USD/CHF | ▲ | €35 | 09:22 23/02/21 | 09:23 23/02/21 | 0.92872 | 0.929 | €60 | won | €505 |
GBP/USD | ▲ | €30 | 09:44 23/02/21 | 09:45 23/02/21 | 1.54866 | 1.54852 | €0 | lost | €475 |
EUR/JPY | ▼ | €30 | 10:05 23/02/21 | 10:06 23/02/21 | 129.494 | 129.493 | €51 | won | €496 |
USD/CHF | ▼ | €25 | 10:26 23/02/21 | 10:27 23/02/21 | 0.92847 | 0.92844 | €43 | won | €514 |
AUD/USD | ▼ | €30 | 10:48 23/02/21 | 10:49 23/02/21 | 0.92348 | 0.92349 | €0 | lost | €484 |
USD/CHF | ▲ | €35 | 11:10 23/02/21 | 11:11 23/02/21 | 0.92853 | 0.92866 | €60 | won | €509 |
USD/CHF | ▼ | €25 | 11:32 23/02/21 | 11:33 23/02/21 | 0.92833 | 0.92812 | €43 | won | €527 |
AUD/USD | ▲ | €25 | 11:52 23/02/21 | 11:53 23/02/21 | 0.92459 | 0.9246 | €43 | won | €545 |
USD/CAD | ▲ | €35 | 12:18 23/02/21 | 12:19 23/02/21 | 1.03795 | 1.03794 | €0 | lost | €510 |
EUR/USD | ▼ | €30 | 12:41 23/02/21 | 12:42 23/02/21 | 1.32231 | 1.32216 | €51 | won | €531 |
EUR/JPY | ▼ | €25 | 13:06 23/02/21 | 13:07 23/02/21 | 129.002 | 129.014 | €0 | lost | €506 |
EUR/JPY | ▲ | €35 | 13:27 23/02/21 | 13:28 23/02/21 | 129.107 | 129.11 | €60 | won | €531 |
EUR/USD | ▲ | €25 | 13:54 23/02/21 | 13:55 23/02/21 | 1.32105 | 1.321 | €0 | lost | €506 |
GBP/USD | ▲ | €25 | 14:18 23/02/21 | 14:19 23/02/21 | 1.54382 | 1.54388 | €43 | won | €524 |
USD/JPY | ▲ | €35 | 14:38 23/02/21 | 14:39 23/02/21 | 97.718 | 97.723 | €58 | won | €547 |
USD/JPY | ▲ | €35 | 15:00 23/02/21 | 15:01 23/02/21 | 97.652 | 97.658 | €58 | won | €570 |
EUR/JPY | ▲ | €35 | 15:26 23/02/21 | 15:27 23/02/21 | 128.652 | 128.726 | €60 | won | €595 |
EUR/JPY | ▼ | €35 | 15:57 23/02/21 | 15:58 23/02/21 | 128.589 | 128.615 | €0 | lost | €560 |
GBP/USD | ▼ | €35 | 16:22 23/02/21 | 16:23 23/02/21 | 1.54085 | 1.54072 | €60 | won | €585 |
EUR/USD | ▼ | €30 | 16:50 23/02/21 | 16:51 23/02/21 | 1.31335 | 1.3131 | €51 | won | €606 |
AUD/USD | ▲ | €25 | 17:17 23/02/21 | 17:18 23/02/21 | 0.921 | 0.92097 | €0 | lost | €581 |
EUR/JPY | ▲ | €25 | 17:45 23/02/21 | 17:46 23/02/21 | 127.957 | 127.959 | €43 | won | €599 |
USD/JPY | ▲ | €35 | 18:08 23/02/21 | 18:09 23/02/21 | 97.628 | 97.632 | €58 | won | €622 |
Anything having to do with the financial markets is complicated, but the beauty of binary options trading is how easily it sidesteps the complexities so that just about anyone can get into it.
Binary options trading is a very special type of trading in which traders bet on the future price direction of a stock, currency or commodity. Say gold is trading at $100 and the Option Figures system tells you that the price will go up to $103 in 15 minutes. If you follow the system (and bet that the price will go UP) and your decision is right, you will earn 85% or more in the trade!
Each trade is basically an UP or DOWN decision. If you believe the price will go up, click UP, if you believe the price will go down, click DOWN. Nothing could be simpler.
What Option Figures does is tell you which direction the price will likely move, so you don’t have to do the technical analysis yourself. All you need to get started with binary options trading is:
You will, no question about it. But if you follow the system, you will make a LOT more than you lose. Isn’t that what trading is all about? There’s no system known to man that is right 100% of the time. It doesn’t exist and never will.
What makes a system effective is how many more times it’s correct than incorrect. If you lose $10 and make back $100, you haven’t really lost any money.
When it comes to the financial markets, a lot of people make a lot of money, and a lot of people also LOSE a lot of money. What’s the difference between the two groups?
The winners have a winning system! They’ve found something that works and they stick to it. That’s essentially all that it comes down to. This is what separates the winners from the losers.
Imagine having an automated tool that does all the behind-the-scenes gruntwork to calculate and accurately predict price movements for you? You’d have A WINNING SYSTEM that tells you
which direction a price would move, letting you place trades backed with confidence and with the reassurance of a state-of-the-art decision-support tool.
Great, that’s exactly why you need Option Figures. It may be hard to believe but many of the most successful binary traders you’ll meet got into the game WITHOUT knowing the first thing about it. They picked it up along the way and honed their trading skills and developed their own unique trading styles. It’s a long and intensive process.
You don’t. But you don’t have to. That’s why Options Figures is there.
Without a proven system, binary trading would be a lot like betting on the outcome of a coin flip. There are only two outcomes – heads or tails for a coin flip, or up or down for a price movement. You’d be right as many times as you’d be wrong. That’s a statistical FACT.
With Option Figures, the odds are skewed in your favor because price movements are not random occurrences as coin flips, but are governed by hundreds of variables including demand, supply, historical prices, trends, the general state of the economy, political stability, confidence in the financial markets, and lots of other factors.
Except for economists and math professors it’s VIRTUALLY IMPOSSIBLE to accurately predict price movements because there are just so many variables and they change so fast. Option Figures does is it evaluates EACH AND EVERY VARIABLE that could impact the price, and calculates their cumulative effect on the price in real time.
The result? An accurate prediction that gives you the most likely price movement in the near future. Even if it’s wrong sometimes, as long as you’re making the right decisions more often than the wrong ones, you’ll always make money!
Option Figures is FULLY AUTOMATED and EXTREMELY POWERFUL. There’s nothing to install, and you don’t even have to learn how to use it. All you have to do is select the asset you want to trade, select a timeframe for the price movement, then view the result. Option Figures takes into consideration every available piece of information regarding the asset and generates the most accurate prediction based on the latest information.
Select from stock indices, currency pairs or commodities
Specify the timeframe for the trade
Check the prediction and place your trade
Good question. Brokers are the final piece of the puzzle. As a trader, you’ll need to open an account with a broker to trade binary options. For first-time traders, it can be a real challenge to choose a reliable broker because there are simply too many to compare, and the not-so-great ones FAR outnumber the legitimate ones
To ensure Option Figures users are not scammed by second-rate brokers I’ve made the service available to only traders of the top 5 brokers in the market today, not to mention the safest and most reputable brokers in binary options.
For traders, an account with a reliable broker combined with a proven tool like Option Figures is all it takes to make real money online, super fast and from anywhere!
All this success came about because, thanks to OptionFigures, I know what to trade and when to trade it.
With Option Figures you have the most powerful, accurate and complete trading tool to get started with binary options trading. It’s simple to use, and tells you with maximum accuracy what to trade, when to trade, and which direction the price of an asset will move.
Remember, all you need to make steady profits is a system that is right more often than it is wrong! And that’s what you get with Option Figures.
It’s easy to get started. Simply enter your email in the form below and you’ll be redirected to a special Members’ Area with full instructions on opening your broker account and accessing Option Figures. It’ll only take a minute.
But you have to act fast! I’m only giving away a limited number of accounts to use Option Figures, after which I’ll charge the regular retail price of $1,997. If you want access to one of the most powerful automated tools to trade binary options, sign up now for a rewarding and thrilling journey in binary options trading!
OptionFigures Calculator is a powerful, easy to use tool to start making real money online with Binary Options Trading. You can start in a matter of minutes. Nothing to learn, no experience required.
YES, I WANT
INSTANT ACCESS